Minimum Order Quantity | 10 Piece |
Display Size | 8 Inch |
Type of display | TFT |
Parameters Measured | RESP, IBP, NIBP, ECG, PR |
Suitable For | Pediatric, Adult, Neonatal |
SPO2 Measurement Range | 0-100% |
Handling Options | Portable, Table Top |
Multi Colour Visual Alarms | Yes |
Usage | Clinical Use, Hospitals |
It Is Portable | Yes |
Accuracy | 70% |
Type | Heart Monitors, Breath Monitors, Body Temperature Monitors |
Features | Networkable, Wireless Data Transmission, Mains Plus Battery Powered |
Minimum Order Quantity | 10 Piece |
Display Size | 7Inch TFT Touch Screen |
Type of display | TFT |
Brand | Trivitron |
Model | K12 |
Parameters Measured | NIBP, ECG, IBP, Temperature, SPO2, RESP, PR |
Suitable For | Adult, Pediatric |
Display | Digital |
Automation Grade | Automatic |
Features | Networkable, Wireless Data Transmission, Mains Plus Battery Powered |
Minimum Order Quantity | 10 Piece |
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Trivitron Healthcare |
Model | iVita 12 Pro Plus |
Parameters Measured | RESP, NIBP, Temperature, ETCO2, PR, IBP, ECG |
Suitable For | Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 35%-99% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | Yes |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Wall mount availability | Yes |
Display Type | High Resolution Color TFT LED Display |
Storage Capacity | 7-day trend chart |
Overview
Minimum Order Quantity | 10 Piece |
Type of display | TFT |
Brand | Trivitron |
Weight | 3.8 kg |
Battery Type | Rechargeable lead-acid battery |
Battery Capacity | 2800mA |
Battery Recharging Time | Maximum 7 hours |
Frequency | 50Hz |
Dimension | 315mm X 252mm X 122mm (L x W x H) |